π Introduction
-
SAP ABAP (Advanced Business Application Programming) is the core language for building applications on the SAP platform.
-
T-Codes (Transaction Codes) are shortcuts to access various functionalities in SAP quickly and efficiently.
π» ABAP Development & Workbench T-Codes
| T-Code | Description |
|---|---|
| SE38 | ABAP Editor – Create & Edit Programs |
| SE80 | Object Navigator |
| SE37 | Function Builder |
| SE11 | Data Dictionary (DDIC) |
| SE41 | Menu Painter |
| SE51 | Screen Painter |
| SE24 | Class Builder |
| SE93 | Maintain Transaction Codes |
| SE78 | SAP Script Graphics Management |
π Data Dictionary (DDIC) Related T-Codes
| T-Code | Description |
|---|---|
| SE11 | ABAP Dictionary |
| SE14 | Database Utility |
| SE54 | Table Maintenance Generator |
| SE16 | Data Browser |
| SE16N | General Table Display |
| SM30 | Table/View Maintenance |
π Debugging & Analysis T-Codes
| T-Code | Description |
|---|---|
| SE30 | Runtime Analysis |
| SAT | New Runtime Analysis |
| ST05 | SQL Trace |
| ST22 | Dump Analysis |
| SM37 | Job Monitoring |
| SM50 | Work Process Overview |
| SM66 | Global Work Process Overview |
π Performance Optimization T-Codes
| T-Code | Description |
|---|---|
| SST05 | SQL Performance Trace |
| SE11 → Indexes | Create Database Index |
| DB02 | Database Performance Monitoring |
| E30 | Performance Trace |
π¦ Transport & Change Management T-Codes
| T-Code | Description |
|---|---|
| SE09 | Workbench Transport Organizer |
| SE10 | Customizing Transport Organizer |
| SE01 | Transport Organizer |
| STMS | Transport Management System |
π Batch Jobs & Background Processing T-Codes
| T-Code | Description |
|---|---|
| SM36 | Define Background Job |
| SM37 | Monitor Background Jobs |
| SM50 | Process Overview |
| SM66 | Global Work Process Overview |
π Smart Forms & SAP Scripts T-Codes
| T-Code | Description |
|---|---|
| SMARTFORMS | Smart Forms |
| SE71 | SAP Script Layout Maintenance |
| SE72 | SAP Script Styles |
| SE73 | SAP Script Fonts |
π§ RFC & IDocs (ALE/EDI) T-Codes
| T-Code | Description |
|---|---|
| BD87 | Process IDocs |
| WE02 | Display IDoc |
| WE05 | IDoc List |
| WE19 | IDoc Test Tool |
| WE20 | Partner Profile |
π ALV (ABAP List Viewer) & Reporting T-Codes
| T-Code | Description |
|---|---|
| SALV_BS_ADMIN_MAINTAIN | Maintain ALV Grid Display |
| SALV_BS_ADMIN_TEST | Test ALV Grid |
π Web Dynpro & SAP UI Technologies T-Codes
| T-Code | Description |
|---|---|
| SE80 | Web Dynpro Development |
| SE77 | SAP Smart Styles |
| SICF | Maintain HTTP Services |
π§± Object-Oriented (OO) ABAP T-Codes
| T-Code | Description |
|---|---|
| SE24 | Class Builder |
| SE80 | Object Navigator |
| SWO1 | Business Object Builder |
No comments:
Post a Comment